Florida Horse Trail Directory (By County)
There are currently 18 state forests and 26 state parks in Florida offering horse trails. Contact the site for regulations. Stay on designated equestrian trails and observe safe riding habits and sportsmanlike conduct. Proof of a negative Coggins test is required of all horses.
| Florida Horse Trails | ||||
| County | Name | Telephone | ||
| Alachua | Gainesville To Hawthorne State Trail | (352) 466-3397 | ||
| Goethe State Forest | (352) 465-8585 | |||
| Lochloosa Wildlife Conservation Area | (386) 329-4404 | |||
| Newnans Lake | (386) 329-4404 | |||
| O'Leno State Park | (386) 454-1853 | |||
| Orange Creek Restoration Area | (386) 329-4404 | |||
| Paynes Prairie Preserve State Park | (352) 466-3397 | |||
| San Felasco Hammock State Preserve | (386) 462-7905 | |||
| Baker | Osceola National Forest | (352) 752-2577 | ||
| Bay | Pine Log State Forest | (850) 535-2888 | ||
| Brevard | Buck Lake | (321) 264-5185 | ||
| Canaveral Marshes Conservation Area | (386) 329-4404 | |||
| Canaveral National Seashore | (386) 428-3384 x0 | |||
| Seminole Ranch Conservation Area | (386) 329-4404 | |||
| St. Sebastian River State Buffer Preserve | (321) 953-5005 | |||
| Wickham Park | (321) 255-4307 | |||
| Broward | Lyons Tradewinds Park | (954) 357-8100 | ||
| Markham Park | (954) 357-8100 | |||
| Tree Tops Park | (954) 537-5130 | |||
| Citrus | Flying Eagle | (352) 796-7211 | ||
| Lake Louisa State Park | (352) 394-3969 | |||
| Marjorie Harris Carr Cross Florida Greenway | (352) 236-7143 | |||
| Potts Preserve | (352) 796-7211 | |||
| Withlacoochee State Forest | (352) 754-6896 | |||
| Withlacoochee State Trail | (352) 394-2280 | |||
| Clay | Bayard Conservation Area | (386) 329-4404 | ||
| Black Creek Ravines Conservation Area | (386) 329-4404 | |||
| Jenning's State Forest | (904) 291-5530 | |||
| Collier | Big Cypress National Preserve and Trails | (239) 695-1205 | ||
| Picayune Strand State Forest | (239) 348-7557 | |||
| Desoto | R.V. Griffin | (863) 993-4565 | ||
| Deep Creek Preserve | 1-800-423-1470 x4470 | |||
| Dixie | Nature Coast Trail | (352) 535-5181 | ||
| Duval | Amelia Island State Recreation Area | (904) 251-2320 | ||
| Betz Tiger Point | (904) 255-7912 | |||
| Cary State Forest | (904) 266-5021 | |||
| Jacksonville-Baldwin Trail | (904) 255-7912 | |||
| Julington Durbin Preserve | (904) 255-7912 | |||
| Pumpkin Hill Creek Preserve State Park | (904) 696-5994 | |||
| Sal Taylor Creek Preserve | (904) 255-7912 | |||
| Flagler | Crescent Lake Conservation Area | (386) 329-4404 | ||
| Pellicer Creek Conservation Area | (386) 329-4500 | |||
| Gadsden | Joe Budd Wildlife Management Area | (850) 267-1773 | ||
| Gilchrist | Nature Coast Trail | (352) 535-5181 | ||
| Hamilton | Big Shoals State Park | (386) 397-4331 | ||
| Ralph E. Simmons Memorial State Forest | (904) 845-3597 | |||
| Twin Rivers State Forest | (386) 208-1460 | |||
| Hernando | Annutteliga Hammock | 1-800-423-1476 x4470 | ||
| Flying Eagle | 1-800-423-1476 x4477 | |||
| Starkey Wilderness Park | (813) 834-3262 | |||
| Withlacoochee State Forest | (352) 754-6896 | |||
| Withlacoochee State Trail | (352) 394-2280 | |||
| Highlands | Highlands Hammock State Park | (863) 386-6094 | ||
| Hillsborough | Alafia | (813) 672-5320 | ||
| Alafia River State Park | (813) 672-5320 | |||
| Chito Branch Reserve | 1-800-423-1476 x4470 | |||
| Dover Pits | (813) 757-3802 | |||
| Edward Medard County Park | (813) 757-3802 | |||
| Jefferson Road Equestrian Area | 1-800-423-1476 x4477 | |||
| Lake Park | (813) 264-3806 | |||
| Lake Rogers Northwest Equestrian Trail | (813) 264-3917 | |||
| Little Manatee River State Park | (813) 671-5005 | |||
| Lower Hillsborough Flood Detention Area | 1-800-423-1476 x4470 | |||
| Oak Ridge | 1-800-423-1476 x4477 | |||
| Sydney Dover | (813) 757-3802 | |||
| Wortham County Park Trails | (813) 672-7876 | |||
| Indian River | St. Sebastian River State Buffer Preserve | (321) 953-5004 | ||
| Jackson | Chipola River Water Management Area | (850) 539-5999 | ||
| Florida Caverns State Park | (850) 482-1228 | |||
| Fort Drum March County | (386) 329-4404 | |||
| Lake | Emeralda Marsh | (386) 329-4404 | ||
| General James A. Van Fleet State Trail | (352) 516-7384 | |||
| Hilochee Wildlife Management Area | ||||
| Lake Apopka Restoration Area | (386) 329-4404 | |||
| Lake Louisa State Park | (352) 394-3969 | |||
| Lake Norris | (386) 343-3777 | |||
| Ocala National Forest | (352) 625-2520 | |||
| Rock Springs Run State Reserve | (407) 884-2008 | |||
| Seminole State Forest | (352) 360-6675 | |||
| Withlacoochee State Trail | (352) 726-2251 | |||
| Lee | Caloosahatchee Park | (239) 694-0398 | ||
| Levy | Cedar Key Scrub State Reserve | (352) 543-5567 | ||
| Goethe State Forest | (352) 465-8585 | |||
| Marjorie Harris Carr Cross Florida Greenway | (352) 236-7143 | |||
| Nature Coast Trail | (352) 535-5181 | |||
| Leon | Alfred B. Maclay Gardens State Park | (850) 487-4115 | ||
| J.R. Alford Greenway | (850) 245-2052 | |||
| Lake Talquin State Forest | (850) 488-7471 | |||
| Miccosukee Canopy Road Greenway | (850) 606-1470 | |||
| Tallahassee Saint Marks Historic Railroad | (850) 245-2052 | |||
| Madison | Twin Rivers State Forest | (386) 208-1460 | ||
| Manatee | Flatford Swamp | 1-800-423-1476 x4470 | ||
| Myakka River State Park | (941) 361-6511 | |||
| Marion | Edward W. Chance Reserve | 1-800-423-1476 x4470 | ||
| Halpati Tastanaki Preserve | 1-800-423-1476 x4470 | |||
| Lake Oklawaha R.V. Resort | (352) 546-5500 | |||
| Marjorie Harris Carr Cross Florida Greenway | (352) 236-7143 | |||
| Ocala National Forest | (352) 669-3153 | |||
| Ocklawaha Prairie Restoration Area | (386) 329-4404 | |||
| Orange Creek Restoration Area | (386) 329-4404 | |||
| Sunnyhill Restoration Area | (386) 329-4404 | |||
| Martin | DuPuis Reserve | (561) 924-5310 | ||
| Jonathan Dickinson State Park | (772) 546-2771 | |||
| Savanna Preserve State Park | (772) 398-2779 | |||
| Miami-Dade | Everglades National Park | (305) 242-7700 | ||
| Kendall Indian Hammock County Park | (305) 596-9324 | |||
| Larry and Penny Thompson Memorial Park | (305) 232-1049 | |||
| Monroe | Everglades National Park | (305) 242-7700 | ||
| Ralph E. Simmons Memorial State Forest | (904) 845-3597 | |||
| Nassau | Cary State Forest | (904) 266-5021 | ||
| Kelly's Seahorse Ranch | (904) 491-5166 | |||
| Ralph E. Simmons Memorial State Forest | (904) 845-3597 | |||
| Okaloosa | Eglin Air Force Base | (850) 882-4164 | ||
| Okeechobee | Avon Park Air Force Range | (863) 452-4119 | ||
| Kissimmee Prairie Preserve State Park | (863) 462-5360 | |||
| Orange | Hal Scott Regional | (386) 329-4404 | ||
| Lake Apopka Restoration Area | (386) 329-4404 | |||
| Rock Springs Run State Reserve | (407) 884-2008 | |||
| Seminole Ranch Conservation Area | (386) 329-4404 | |||
| Tosohatchee State Reserve | (407) 568-5893 | |||
| Wekiwa Springs State Park | (407) 884-2009 | |||
| West Orange Trail | (407) 654-1108 | |||
| Osceola | Bull Creek | (386) 329-4404 | ||
| Triple N Ranch Wildlife Management Area | (352) 732-1225 | |||
| Pasco | Cypress Creek Water Management | (352) 796-7211 x4470 | ||
| Green Swamp West | 1-800-423 1476 x 4470 | |||
| Jay B. Starkey Wilderness Park | 1-800-423-1476 x4470 | |||
| Starkey Wilderness Park S.W. Water Mgmt. | 1-800-423-1476 x4470 | |||
| Upper Hillsborough | 1-800-423-1476 4470 | |||
| Withlacoochee State Trail | (352) 726-2251 | |||
| Pinellas | Helen Howarth Community Park | (727) 541-0767 | ||
| Polk | General James A. Van Fleet State Trail | (352) 516-7384 | ||
| Green Swamp Wilderness Preserve Hampton Trace | 1-800-423-1476 x4470 | |||
| Hilochee Wildlife Management Area | ||||
| Lake Kissimmee State Park | (863) 696-1112 | |||
| Lake Wales Ridge State Forest | (863) 635-7801 | |||
| Lake Wales Royal Royce Unit | (863) 635-7801 | |||
| Walk In The Water Tract | (863) 635-7801 | |||
| Tenoroc Fish Management Area | (863) 499-2422 | |||
| Upper Hillsborough | 1-800-423-1476 4470 | |||
| Putnam | Caravelle Ranch | (904) 529-2380 | ||
| Dunn's Creek | (386) 329-4404 | |||
| Etonia Creek State Forest | (386) 329-2552 | |||
| Marjorie Harris Carr Cross Florida Greenway | (352) 236-7143 | |||
| Murphy Creek | (386) 329-4404 | |||
| Welaka State Forest | (386) 467-2388 | |||
| Santa Rosa | Blackwater River State Forest | (850) 957-6161 | ||
| Seminole | Cross Seminole Trail | (407) 869-5966 | ||
| Lake Jesup Conservation Area | (386) 329-4404 | |||
| Little Big Econ State Forest | (407) 971-3500 | |||
| Sumter | General James A. Van Fleet State Trail | (352) 516-7384 | ||
| Half Moon Wildlife Management Area | (352) 732-1225 | |||
| Lake Panasoffkee | 1-800-423 1476 x 4470 | |||
| St. Johns | Guana River Wildlife Management Area | (386) 758-0525 | ||
| Moses Creek Conservation Area | (386) 329-4404 | |||
| Twelve Mile Swamp | (386) 329-4500 | |||
| St. Lucie | Savanna Preserve State Park | (772) 398-2779 | ||
| Suwannee | Mattair Springs Tract | (904) 758-5700 | ||
| Suwannee River Greenway at Branford | (386) 362-3004 | |||
| Twin Rivers State Forest | (386) 208-1461 | |||
| Taylor | Econfina River State Park | (850) 922-6007 | ||
| Volusia | Buck Lake | (904) 329-4404 | ||
| Canaveral National Seashore | (386) 428-3384 x 10 | |||
| Crescent Lake Conservation Area | (386) 329-4404 | |||
| Heart Island Conservation Area | (386) 329-4404 | |||
| Lake George Conservation Area | (386) 329-4404 | |||
| Lake George State Park | (386) 985-7822 | |||
| Lake Monroe | (386) 329-4404 | |||
| Palm Bluff | (386) 329-4404 | |||
| Seminole Ranch Conservation Area | (386) 329-4404 | |||
| Tiger Bay State Forest | (386) 226-0250 | |||
| Wakulla | Apalachicola National Forest | (850) 926-3561 | ||
| St. Marks Wildlife Refuge | (850) 925-6121 | |||
| Walton | Point Washington State Forest | (850) 267-8325 | ||
| Washington | Pine Ridge Equestrian Trail | (850) 539-5999 | ||




