Florida Citrus Research Projects Status
2009-2010 |
||
| 1 | Project | Validatin of Areawide Management of Asian Citrus Psyllid |
| Contractor | IRCL- Bournique | |
| Amount | $67,875 | |
| Status | 06-08-2009 Contract executed | |
| 2 | Project | Partial Funding of FSHS Publishing Costs |
| Contractor | Florida State Horticultural Society | |
| Amount | $5,500 | |
| Status | 06-11-2009 Contract executed | |
| 3 | Project | Assessment of Canine Detection for HLB and Citrus Canker |
| Contractor | USDA - Gottwald | |
| Amount | $50,000 | |
| Status | 06-16-2009 Contract executed | |
| 4 | Project | Foundation Start Up Assistance |
| Contractor | CRDF | |
| Amount | $200,000 | |
| Status | 07-01-2009 Contract executed | |
| 5 | Project | Scientific Coordinator |
| Contractor | Ecostat, Inc. | |
| Amount | $55,975 | |
| Status | 09-05-2009 Contract executed | |
| 6 | Project | Calibration of Low Volume Spray and Understanding Grove Weather Conditions to Maximize Application of Pesticides |
| Contractor | IFAS - Futch | |
| Amount | $26,474 | |
| Status | 09-18-2009 Contract executed |
|
| 7 | Project | Engineering Evaluation of Deployment Strategies for DMDS to Repel the Asian Citrus Psyllid |
| Contractor | Auburn - Shelton | |
| Amount | $49,549.27 | |
| Status | 09-23-2009 Contract executed | |
| 8 | Project | Expand Research Plots and Maintain Existing Areas at Mid Florida Citrus Foundation |
| Contractor | Mid Florida Citrus Foundation - Atwood | |
| Amount | $50,000 | |
| Status | 01-12-2010 Contract executed | |
| 9 | Project | Matching funds for General Revenue |
| Contractor | CRDF | |
| Amount | $750,000 | |
| Status | 01-15-2010 Contract executed | |
| 10 | Project | Determining the Mutual Relationship Between Low-Volume Aerial Applications for Asian Citrus Psyllid Management and the Suppression of Caribbean Fruit Fly Populations |
| Contractor | IRCL - Bournique | |
| Amount | $25,000 | |
| Status | 02-16-2010 Contract Executed | |
| 11 | Project | Annual Conference Educational Sessions |
| Contractor | Florida Citrus Mutual | |
| Amount | $15,000 | |
| Status | 03-08-2010 Contract executed | |
| 12 | Project | Citrus Research Funding |
| Contractor | CRDF | |
| Amount | $986,000 | |
| Status | 03-09-2010 Contract mailed | |





